Community Resource Guide
Phone numbers and websites for local and statewide services across Perry County. If you are not sure where to start, call the Perry JFS Call Center at 740-342-3551 or dial 2-1-1 for a referral.
Abuse
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Alcohol/Drug | Perry Behavioral Health Choices | 740-342-1991 | perrybhc.org |
| Alcohol/Drug | Eagle Healthworks | 740-242-2300 | eaglehealthworks.com |
| Alcohol/Drug | Allwell Behavioral Health Services | 740-342-5154 | allwell.org |
| Child | Perry County Children Services | 740-342-3836 | |
| Domestic Violence | Action Ohio | 888-622-9315 | www.actionohio.org |
| Domestic Violence | Transitions, Inc. | 740-454-3213 | |
| Domestic Violence | RESPONSE | 800-799-7233 | |
| Domestic Violence | The Lighthouse | 740-687-4423 | |
| Domestic Violence / Human Trafficking / Sexual Abuse | Safe at Home (Perry Co. contact: Family Health Services of East Central Ohio) | 740-344-9291 740-342-3517 |
Ohio Safe at Home program |
| Domestic Violence / Anger Management Groups | Allwell Behavioral Health Services | 740-342-5154 | allwell.org |
| Domestic Violence, Sexual Assault, Human Trafficking, Stalking | Survivor Advocacy Outreach Program | 740-591-4266 | www.saopseoh.org |
| Elder | Perry JFS – Adult Protective Services | 740-342-3551 | Adult Protective Services |
| Sexual | Rape, Abuse & Incest National Network (RAINN) Hotline | 800-656-4673 | www.rainn.org |
Background Checks
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Criminal Record Checks | Muskingum Valley ESC | 740-342-3502 | www.mvesc.org |
| Criminal Record Checks | Perry County Sheriff’s Office | 740-342-4123 | perrycountysheriff.org |
| Criminal Record Checks | Perry JFS | 740-342-3551 | Perry County JFS |
Child & Parent Resources
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Abuse | Perry County Children Services | 740-342-3836 | |
| Autism | Accommodations for Students with Autism | Accommodations for Students with Autism | |
| Autism | Guide to Better Sleep for Kids with Autism | Autism and sleep guide | |
| Autism | Autism Resource Center (AACAP) | Autism Resource Center | |
| Autism | Creating an Autism Friendly Home | Sensory-friendly home modifications | |
| Autism | Autism Support Network | Autism Support Network resources | |
| Autism | Planning a Move with Autism | Moving with autism | |
| Autism | Autism Awareness Activities | 30 ways to celebrate Autism Awareness Month | |
| Autism | Autism and Travel | Traveling with autism | |
| Child Support Enforcement Agency | Perry JFS | 740-342-3551 | Child Support |
| Daycare Assistance Program | Perry JFS | 740-342-3551 | Child Care |
| Preschool | Corning Head Start Center | 740-347-4685 | |
| Preschool | Muskingum Valley ESC (Perry County locations) | 740-342-3502 | www.mvesc.org |
| Preschool | New Lexington Head Start Center | 740-342-1333 | |
| Daycare | Little Lambs Learning Center | 740-987-2378 | |
| Developmental Services Program | Help Me Grow | 740-342-7722 | ohiohelpmegrow.org |
| Health & Nutrition Program | WIC | 740-342-4938 | |
| Mental & Behavioral Health Care | Allwell Behavioral Health Services | 740-342-5154 | allwell.org |
| Mentoring Program | Big Brothers Big Sisters of Licking & Perry Counties | 740-349-9646 | bbbslp.org |
| Parenting Support | Forever Dads (Zanesville) | 740-453-1323 | foreverdads.com |
| Parenting Classes | Hopewell Health Center | 740-342-4192 | hopewellhealth.org |
| Parenting & Nutrition Classes | Perry Co. OSU Extension Office | 740-743-1602 | perry.osu.edu |
Computer Training
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Computer Classes | Connect Ohio | 877-846-7710 | connectohio.org |
| Computer Classes | Holland Center | 740-347-0051 | |
| Computer Classes | Perry County District Library | 740-342-4194 | pcdl.org |
County Government
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| County Agency | Auditor | 740-342-2074 | |
| County Agency | Board of Developmental Disabilities | 740-342-3542 | perrydd.org |
| County Agency | Board of Elections | 740-342-2134 | |
| County Agency | Bureau of Motor Vehicles | 740-342-3609 | |
| County Agency | Chamber of Commerce | 740-342-3547 | perrycountyohiochamber.com |
| County Agency | Child Support Enforcement Agency | 740-342-3551 | |
| County Agency | Children’s Services | 740-342-3836 | |
| County Agency | Clerk of Courts – Legal Division | 740-342-1022 | |
| County Agency | Clerk of Courts – Title Division | 740-342-5515 | |
| County Agency | Commissioners | 740-342-2045 | |
| County Agency | Common Pleas Court | 740-342-1204 | www.pccommonpleas.com |
| County Agency | County Municipal Court | 740-342-3156 | www.perrycountycourt.com |
| County Agency | Dog Warden | 740-342-3795 | |
| County Agency | Emergency Management Agency | 740-342-1141 | |
| County Agency | Engineer | 740-342-2191 | |
| County Agency | Health Department | 740-342-5179 | perrycountyhealth.info |
| County Agency | Job & Family Services | 740-342-3551 | Perry County JFS |
| County Agency | Juvenile Court | 740-342-1118 | |
| County Agency | OSU Extension | 740-743-1602 | perry.osu.edu |
| County Agency | Perry Multi-County Juvenile Facility | 740-342-9700 | |
| County Agency | Perry Soil & Water Conservation District | 740-743-1325 | |
| County Agency | Probate Court | 740-342-1493 | |
| County Agency | Prosecutor | 740-342-4582 | |
| County Agency | Recorder | 740-342-2494 | |
| County Agency | Sheriff | 740-342-4123 | perrycountysheriff.org |
| County Agency | Title Division | 740-342-3609 | |
| County Agency | Transit (public transportation) | 740-342-2810 | www.perrycountytransit.com |
| County Agency | Treasurer | 740-342-1235 | |
| County Agency | Waste Reduction & Recycling | 740-342-7881 | www.perryrecycling.com |
| County Agency | Veterans Services Office | 740-342-2536 | |
| Municipality | Corning | 740-347-4476 | |
| Municipality | Crooksville | 740-982-2712 | |
| Municipality | Glenford | 740-659-2009 | |
| Municipality | Junction City | 740-987-4121 | |
| Municipality | New Lexington | 740-342-1633 | |
| Municipality | New Straitsville | 740-394-2425 | |
| Municipality | Roseville | 740-697-7323 | |
| Municipality | Shawnee | 740-394-2462 | |
| Municipality | Somerset | 740-743-2693 | |
| Municipality | Thornville | 740-246-6020 |
Disability Services
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Art Program | Rendville Art Works | 740-347-9139 | www.rendvilleartworks.org |
| Assistance Program | Perry County Board of Developmental Disabilities | 740-342-3542 | perrydd.org |
| Employment Services | Bureau of Vocational Rehabilitation (Zanesville office) | 740-453-0673 | ood.ohio.gov/Core-Services/BVR |
| Employment Services | The Employment Connection (Hocking County) | 740-385-4371 | |
| Employment Services | PerCo Inc. | 740-342-5156 | percoinc.com |
| Employment & Independent Living | Opportunities for Ohioans with Disabilities (OOD) | 800-282-4536 | ood.ohio.gov |
| Resource Referrals | US Dept. of Labor – Disability Resource | 866-633-7365 | disability.gov |
Education
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Adult Literacy | Mid-East CTC | 740-454-7242 | www.mideastctc.org |
| GED | Mid-East CTC | 740-454-7242 | www.mideastctc.org |
| Educational Services | Muskingum Valley ESC | 740-342-3502 | www.mvesc.org |
| Post-Secondary Schools | Hocking College Perry Campus | 740-342-3337 | hocking.edu |
| School District | Crooksville Exempted Village | 740-982-7040 | crooksville.k12.oh.us |
| School District | Franklin Local | 740-674-5203 | franklin-local.k12.oh.us |
| School District | Holy Trinity | 740-743-1324 | www.holytrinitycs.org |
| School District | New Lexington City | 740-342-4133 | nlpanthers.org |
| School District | Northern Local | 740-743-1303 | nlsd.k12.oh.us |
| School District | Southern Local | 740-721-0520 | spsd.k12.oh.us |
| College to Workforce Resources | Intelligent | 800-799-7103 | How to get an internship |
Emergency Shelter
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Emergency Assistance | Salvation Army | 740-452-8350 | salvationarmyusa.org |
| Transitions Shelter | Transitions, Inc. | 740-454-3213 | |
| Homeless Shelter | The Foundation Shelters | 740-503-2381 | foundationshelters.org |
| Homeless Shelter | Zanesville (serves Perry Co.) | 740-454-8953 |
Employment Services
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Displaced Worker Program | Perry JFS | 740-342-3551 | Jobs & Training |
| Job Search | OhioMeansJobs | 888-296-7541 | www.ohiomeansjobs.com |
| Job Search | Perry JFS | 740-342-3551 | Jobs & Training |
| Job Search | US Department of Labor | 877-872-5627 | www.careeronestop.org |
| Temp Agency | Action Total Staffing (Zanesville) | 740-450-8411 | atotalstaffing.com |
| Temp Agency | Acloche Professional Staffing (Lancaster) | 740-654-6661 | www.acloche.com |
| Temp Agency | Interim Healthcare | 800-338-7786 | www.interimhealthcare.com |
| Temp Agency | Kelly Services (Zanesville) | 740-455-9010 | www.kellyservices.us |
| Temp Agency | Mancan (Zanesville) | 740-452-4222 | mancan.com |
| Temp Agency | Randstad (Heath) | 740-522-8367 | www.randstadusa.com |
| Temp Agency | EmployBridge (Westerville) | 614-448-0255 | www.remedystaff.com |
| Temp Agency | Westaff (Lancaster) | 740-654-3000 | westaff.com |
| Unemployment Benefits | Ohio Department of Job & Family Services | 877-644-6562 | unemployment.ohio.gov |
| Hiring Minors | Small Business Guide to Hiring Minors | 800-301-9082 | Child labor laws and best practices |
Financial Services
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Budget Counseling | Apprisen | 888-461-2927 | apprisen.com |
| Budget Counseling | Perry County OSU Cooperative Extension Service | 740-743-1602 | perry.osu.edu |
| Financial Literacy | American Institute of CPAs | 888-777-7077 | www.360financialliteracy.org |
| Financial Services | Coffman Financial Services | 740-342-4188 | coffmanfinancial.com |
| Free Tax Assistance | United Way of Muskingum, Perry and Morgan Counties | 740-454-6872 | unitedwayofmpm.org |
| Financial Literacy | Annuity.org | 877-918-7024 | Financial literacy guides |
Household Resources
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Consumer Protection | Ohio Attorney General | 800-282-0515 | www.ohioattorneygeneral.gov |
| Consumer Protection | Ohio Consumers’ Counsel | 877-742-5622 | www.occ.ohio.gov |
| Clothing / Food / Emergency Assistance | Eastside Community Ministries | 740-452-7519 | eastsideministry.org/site |
| Clothing / Food | St. Vincent de Paul | 740-347-4100 740-342-2463 |
svdpusa.org |
| Clothing | Mount Perry Clothes Closet | 740-787-1042 | |
| Disaster Relief / CPR & Babysitting Training | Muskingum Valley Chapter American Red Cross (Perry) | 740-342-4315 | muskingumvalleyredcross.org |
| Food Assistance | Perry JFS | 740-342-3551 | Food Assistance |
| Food Pantry | Hopewell–Madison Twps. | 740-808-4324 | Serves Hopewell and Madison townships |
| Food Pantry | Junction City Community | 740-684-2198 | |
| Food Pantry | Roseville Community | 740-849-3121 | |
| Food Pantry | Somerset | 740-743-1029 | Serves Reading and Clayton townships |
| Food Pantry | Southeastern Perry | 740-347-4445 | Serves Bearfield, Pleasant, Monroe, Salt Lick, Coal and Monday Creek townships |
| Food Pantry | Thornville | 740-246-6110 | Serves Thorn township |
| Food Pantry | New Lexington | 740-342-4169 | Serves Pike, Bearfield, Clayton and Pleasant townships |
| Food Pantry | Crooksville | 740-624-6444 | Serves Harrison township |
| Food Pantry | Glenford | 740-743-2172 | Serves Hopewell and Madison townships |
| Furniture Assistance | Lutheran Social Services | 740-732-6700 | www.lssco.org |
| Furniture Assistance | The Lifewell Free Store | 740-452-7117 | |
| Home Energy Assistance | Ohio Department of Development (State HEAP) | 800-282-0880 | www.development.ohio.gov |
| Hot Meal | Eagles | 740-342-9149 | |
| Hot Meal | On Fire For God Ministries | 740-342-1646 | |
| Hot Meal | Perry County Senior Center | 740-342-4264 740-342-2149 |
|
| Multiple Assistance Programs | Integrated Services | 740-343-4545 | integratedservice.org |
| Multiple Assistance Programs | Hocking Athens Perry Community Action | 740-342-4113 | hapcap.org |
| Multiple Assistance Programs | Salvation Army | 740-452-8350 | salvationarmyusa.org |
| Multiple Assistance Programs | United Way of Muskingum, Perry and Morgan Counties | 740-454-6872 | unitedwayofmpm.org |
| Resource Referrals | United Way of Muskingum, Perry and Morgan Counties | 2-1-1 | unitedwayofmpm.org |
| Telephone Assistance – Cellular | SafeLink Wireless | 800-723-3546 | www.safelinkwireless.com |
| Telephone Assistance – Lifeline | Ohio Public Utilities Commission | 800-686-7826 | www.puco.ohio.gov |
| Utilities – Electric | American Electric Power | 888-710-4237 | www.aepohio.com |
| Utilities – Electric | South Central Power | 800-282-5064 | www.southcentralpower.com |
| Utilities – Natural Gas | Columbia Gas of Ohio, Inc. | 800-344-4077 | www.columbiagasohio.com |
| Utilities – Natural Gas | Energy Cooperative | 800-255-6815 | theenergycoop.com |
| Utilities – Natural Gas | Foraker Gas Co., Inc. | 740-342-2852 | |
| Utilities – Telephone | AT&T | 800-288-2020 | www.att.com |
| Utilities – Water | Crooksville | 740-982-2712 | |
| Utilities – Water | New Lexington | 740-342-2552 | |
| Utilities – Water | Northern Perry County | 740-342-1065 | |
| Utilities – Water | Somerset | 740-743-1986 | |
| Utilities – Water | Southern Perry County | 740-347-9030 |
Housing
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Housing Assistance | HUD – Columbus Office | 614-469-5737 | www.hud.gov |
| Housing Assistance | Integrated Services | 740-343-4545 | integratedservice.org/locations/perry-office |
| Housing Assistance | HUD – Perry County | 740-982-5991 | |
| Housing Assistance | Perry Housing Coalition | 740-684-0942 | |
| Housing Assistance | Perry Metropolitan Housing / Housing Choice Vouchers | 740-982-0821 | perrymha.org |
| Housing Assistance | USDA Rural Development – Marietta Area Office | 740-373-7113 | www.rd.usda.gov/oh |
| Apartments | Alexander Yard (New Lexington) | 740-342-4840 | |
| Apartments | Amelia Place (New Straitsville) | 740-394-1008 | |
| Apartments (income based) | Arethusa Springs (New Lexington) | 740-342-4746 | |
| Apartments | Corning | 740-347-4254 | |
| Apartments (income based) | Brown Circle (Crooksville) | 740-982-5991 | |
| Apartments (income based) | Crooksville Senior | 740-982-8715 | |
| Apartments (low income families only) | New Lexington Village | 740-342-1900 | |
| Apartments (income based) | Parkview Arms (Roseville) | 740-697-0323 | |
| Apartments (income based) | Junction City | 740-987-8777 | |
| Apartments (income based) | Reading Commons (New Lexington) | 740-342-1119 | |
| Apartments (income based) | Shawnee Square (New Lexington) | 740-342-5335 | |
| Apartments | Sheridan Townhomes (Somerset) | 740-743-1241 | |
| Apartments | Thornville Manor | 740-246-5050 | |
| Apartments | Perry Metropolitan Housing Authority | 740-982-5991 | |
| Apartments | Roseville Commons | 740-697-7010 | |
| Apartments (low income seniors / disabled only) | Somerset Senior Village | 740-743-1007 | |
| Apartments | Taylor Place (Crooksville) | 740-982-8715 | |
| Apartments (income based) | Valerie (New Lexington) | 740-342-5206 | |
| Apartments (income based) | Village Green (Crooksville) | 740-982-6271 | |
| Apartments | Village Green (Roseville) | 740-697-7010 | |
| Apartments (elderly / disabled only) | Windsor Heights (New Lexington) | 740-342-4426 | |
| Apartments | Woodgate (New Lexington) | 740-342-4426 | |
| Apartments | SugarTree | 740-394-3022 |
Libraries
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Perry County District Library (main location) | New Lexington | 740-342-4194 | pcdl.org |
| Branch Location | Corning | 740-347-4763 | |
| Branch Location | Crooksville | 740-982-4821 | |
| Branch Location | Junction City | 740-987-7646 | |
| Branch Location | Thornville | 740-246-5133 | |
| Branch Location | Somerset | 740-743-1161 | |
| New Straitsville Public Library | New Straitsville | 740-394-2717 |
Legal Aid
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Free Legal Clinic | Perry County Free Legal Clinic | 740-342-1118 | First Tuesday of each month, Perry County Court House |
| Legal Clinic (sliding fee scale) | Southeastern Ohio Legal Services | 740-345-0850 | www.seols.org |
Medical Services
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Cancer Resource Assistance | American Cancer Society | 800-227-2345 | www.cancer.org |
| Cancer Resource Assistance | Perry County Cancer Alliance | 740-342-1991 | |
| Cancer Resource Assistance | Southeast Ohio Breast & Cervical Program | 844-430-2227 | Ohio Department of Health |
| Counseling | Allwell Behavioral Health Services | 740-342-5154 | allwell.org |
| Crisis Intervention | Allwell Behavioral Health Services | 800-344-5818 740-455-4132 |
allwell.org |
| Dialysis | DaVita Dialysis Center (Zanesville) | 740-454-2911 | www.davita.com |
| Dialysis | DaVita Dialysis Center | 740-344-2117 | www.davita.com |
| Dialysis | Hocking Hills Dialysis Center | 740-689-0566 | |
| Dental Clinic | OSU Dental Clinic | 614-688-3763 | dent.osu.edu |
| Dentist | Dr. Michael Clouse (Somerset) | 740-743-2343 | |
| Dentist | Family Dentistry (Thornville) | 740-246-5286 | |
| Dentist | Perry Co. Dental Group (New Lexington) | 740-342-4156 | |
| Dental Referrals | Dental Options | 888-765-6789 | www.oda.org |
| Eye Doctor | Trillium Vision Care | 740-342-1784 | |
| Doctors with sliding fee scales | Hopewell Health Center | 740-342-4192 | hopewellhealth.org |
| Doctors with sliding fee scales | Perry County Family Practice | 740-342-5158 | |
| Doctors with sliding fee scales | Muskingum Valley Health Center | 740-891-9000 | www.mvhealthcenters.org |
| Family Physician | Genesis Medical Group | 740-342-5107 | |
| Family Physician | Dr. Hal Gillespie (Somerset) | 740-743-2039 | |
| Family Physician | Dr. Larry Cowan (Thornville) | 740-246-6361 | |
| Family Physician | Dr. Jeffrey Haggenjos (New Lexington) | 740-343-4447 | |
| Family Physician | Genesis Primary Care (Crooksville) | 740-982-6872 | |
| Family Physician | Dr. Shelby Raiser (Thornville) | 740-246-6361 | |
| Family Physician | Dr. Stephen Ulrich (New Lexington) | 740-342-5158 | |
| Family Physician | Dr. Jeffrey Van Meter (Somerset) | 740-743-1352 | |
| Family Physician | Dr. Bradley Wilson (New Lexington) | 740-342-3540 | |
| Health Services | Family Health Services of East Central Ohio (New Lexington office) | 740-344-9291 740-342-3517 |
|
| Health Services | Perry County Health Department | 740-342-5179 | perrycountyhealth.info |
| Health Services | US Department of Health & Human Services | 877-696-6775 | www.healthcare.gov |
| Hospital | Fairfield Medical Center | 740-687-8000 | fmchealth.org |
| Hospital | Genesis Healthcare System | 740-454-4000 | www.genesishcs.org |
| Hospital | Hocking Valley Community Hospital (Logan) | 740-380-8000 | www.hvch.org |
| Hospital | Licking Memorial Hospital | 220-564-4000 | www.lmhealth.org |
| Hospital | Marietta Memorial Hospital | 740-374-1422 | www.mhsystem.org |
| Hospital | Nationwide Children’s Hospital (Columbus) | 614-722-2000 | www.nationwidechildrens.org |
| Hospital | Nationwide Children’s Hospital (Newark) | 740-522-3221 | www.nationwidechildrens.org |
| Hospital | OhioHealth O’Bleness Hospital (Athens) | 740-593-5551 | www.ohiohealth.com |
| Medicaid Assistance | Ohio Department of Medicaid | 800-324-8680 | medicaid.ohio.gov |
| Medical Referrals | UHCAN Ohio | 614-456-0060 | uhcanohio.org |
| Medicare Assistance | Centers for Medicare & Medicaid Services | 800-633-4227 | www.cms.gov |
| Prescription Assistance | Partnership for Prescription Assistance | 888-477-2669 | pparx.org |
| Suicide & Crisis Lifeline | 988 Suicide & Crisis Lifeline | 988 | 988lifeline.org |
| Suicide Prevention & Survivor Support | Perry County Suicide Prevention Coalition | 740-342-3418 | |
| Urgent Care | Lyons Primary & Urgent Care (New Lexington) | 740-343-0450 |
Police & Fire
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Life-threatening Emergency | All of Perry County | 9-1-1 | |
| Police – State | Ohio State Highway Patrol | 740-654-1523 | |
| Police – County | Perry County Sheriff | 740-342-4123 | perrycountysheriff.org |
| Police – Village | Corning | 740-347-4476 | |
| Police – Village | Crooksville | 740-982-2666 | |
| Police – Village | Junction City | 740-987-5511 | |
| Police – Village | New Lexington | 740-342-4111 | |
| Police – Village | New Straitsville | 740-394-2425 | |
| Police – Village | Roseville | 740-697-7315 | Extension 103 |
| Police – Village | Shawnee | 740-394-2462 | |
| Police – Village | Somerset | 740-743-1803 | |
| Police – Village | Thornville | 740-246-5511 | |
| Fire – Village | Corning | 740-347-0019 | |
| Fire – Village | Crooksville | 740-982-5222 740-982-6801 |
|
| Fire – Village | Junction City | 740-987-3001 | |
| Fire – Village | New Lexington | 740-342-4535 | |
| Fire – Village | New Straitsville | 740-394-2400 | |
| Fire – Village | Roseville | 740-697-7762 | |
| Fire – Village | Shawnee | 740-394-2057 740-394-2900 |
|
| Fire – Village | Somerset | 740-743-1655 | |
| Fire – Village | Thornville | 740-246-6735 |
Seniors
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Abuse | Perry JFS – Adult Protective Services | 740-342-3551 | Adult Protective Services |
| Adult Day Care | Alfred Carr Day Care Center | 740-453-5417 | www.carrcenter.org |
| Adult Day Care | Samaritan Center Adult Day Services | 740-687-1921 | Extension 110 |
| Adult Day Care | Reese Adult Day Center | 740-345-4771 | |
| Apartments | Kimberly Meadows | 740-753-1116 | |
| Apartments | Somerset Lane | 740-743-1102 | |
| Apartments | Somerset Senior Village | 740-743-1007 | |
| Apartments | Windsor Heights | 740-342-4426 | |
| Assisted Living | Fairview Assisted Living | 740-342-1213 | fairviewassistedliving.com |
| Assisted Living | Helen Purcell Home | 740-453-1745 | www.helenpurcell.org |
| Assisted Living | Ohio Assisted Living Association | 614-481-1950 | www.ohioassistedliving.org |
| Assisted Living | Brookdale Zanesville | 740-916-7345 | www.brookdale.com |
| Financial Resources | Paying For Senior Care | 855-481-6777 | Paying for care in Ohio |
| Senior Care | AARP | 866-654-5572 | www.aarp.org |
| Senior Care | Area Agency on Aging 8 | 800-331-2644 | www.areaagency8.org |
| Senior Care | US Administration on Aging | 800-677-1116 | www.eldercare.gov |
| Senior Care | National Council on Aging | 517-527-3900 | www.ncoa.org |
| Senior Care | Ohio Department of Aging | 800-266-4346 | aging.ohio.gov |
| Senior Care | Ohio Attorney General | 800-282-0515 | www.ohioattorneygeneral.gov |
| Recreation / Community | Perry County Senior Center | 740-342-4264 |
Transportation
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Public Transportation | Perry County Transit | 740-342-2810 | www.perrycountytransit.com |
| Non-Emergency Transportation | Perry County JFS | 740-342-3551 | NET Transportation |
| Mobility Management | Perry County JFS | 740-342-5423 | NET Transportation |
Veteran Services
| Service | Organization | Phone | Website or notes |
|---|---|---|---|
| Military Family Assistance | Ohio National Guard Family Readiness & Warrior Support | 614-336-4311 | ong.ohio.gov |
| Veteran Services | Perry County Veterans Service Commission | 740-342-2536 | |
| Veteran Services | ODJFS Veterans Workforce Services | 888-296-7541 | jfs.ohio.gov/veterans (Option 5) |
| Veteran Services | Ohio Department of Veterans Services | 888-387-6446 | dvs.ohio.gov |
| Veteran Services | US Department of Veterans Affairs | 800-827-1000 | www.va.gov |
| Substance Use & Addiction Support | Help.org | 800-395-8279 | Substance abuse rehab for veterans |
| Substance Use & Mental Health Treatment | BOCA Recovery Center | Veterans and addiction | |
| Mesothelioma & Veterans | Asbestos.com | 855-401-7119 | Mesothelioma resources for veterans |
| Addiction Services | AddictionResource.net | 888-610-5624 | Rehab centers for veterans |

Social Security
Back to category list